Electronic Visit Verification
myEZcare EVV is an advanced Electronic Visit Verification application for home care business. myEZcare EVV allows you to do more than just verify visits.
myEZcare provides an easy implementation, with experienced support and training teams to ensure every user is prepared.
State By State Electronic Visit Verification (EVV) Guide
Statewise EVV Status
State | EVV Model | Status | Agreegator | Dedline | What We Can Do |
---|---|---|---|---|---|
California | Open Model | Aggregator Selected | Electronic Services Portal (ESP) and Telephone Timesheet System | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in California. |
Alaska | Open Model | RFP | TBD | 1/1/2021 | myEZcare EVV s as per Alaska's EVV requirement. myEZcare is providing EVV services in Arizona. |
Arizona | Open Model | Aggregator Selected | Sandata Technologies | 10/1/2020 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Arizona. |
Arkansas | Open Model | Aggregator Selected | HHAeXchange & Change Health | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Arkansas. |
Alabama | Closed Model | Aggregator Selected | Authenticare's First Data | 1/1/2021 | Alabama's Medicaid has contracted with First Data and its mandatory to use this single EVV vendor. myEZcare EVV can't be used in Alabama. |
Nevada | Open Model | Aggregator Selected | First Data | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Nevada. |
Wyoming | Open Model | Aggregator Selected | First Data | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Wyoming. |
Delaware | Open Model | RFP | TBD | 1/1/2021 | myEZcare EVV s as per Delaware's EVV requirement. myEZcare is providing EVV services in Delaware. |
Hawaii | Open Model | Aggregator Selected | Sandata | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Hawaii. |
Connecticut | Closed Model | Aggregator Selected | Sandata | 1/1/2021 | Connecticut Medicaid has contracted with Sandata and its mandatory to use this single EVV vendor. myEZcare EVV can't be used in Connecticut. |
Wisconsin | Open Model | Aggregator Selected | Sandata | 11/2/2020 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Wisconsin. |
West Virginia | Open Model | Aggregator Selected | DMAS | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in West Virginia. |
Washington | Open Model | Aggregator Selected | Providerone | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Washington. |
Virginia | Open Model | Aggregator Selected | DMAS | 8/31/2020 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Virginia. |
Vermont | Open Model | Aggregator Selected | Sandata | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Vermont. |
Utah | Open Model | Aggregator Selected | Vesta EVV / MEDsys | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Utah. |
Texas | Open Model | Aggregator Selected | Accenture | 8/31/2020 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Texas. |
Nebraska | Open Model | Aggregator Selected | Tellus | 10/25/2020 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Nebraska. |
Pennsylvania | Open Model | Aggregator Selected | Sandata | 1/1/2020 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Pennsylvania. |
Michigan | Open Model | RFI | TBD | 1/1/2021 | Michigan is planning to create a state-run EVV vendor and data aggregator. Agencies can also opt for third-party vendors. myEZcare is providing EVV services in Michigan. |
Rhode Island | Open Model | Aggregator Selected | Sandata | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Rhode Island. |
Kansas | Closed Model | Aggregator Selected | First Data | 1/1/2021 | Kansas' Medicaid has contracted with First Data and its mandatory to use this single EVV vendor. myEZcare EVV can't be use in Kansas. |
Oregon | State-Mandated In-House System | Aggregator Selected | Express Payment and Reporting System (eXPRS) | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Oregon. |
Oklahoma | Open Model | Aggregator Selected | Sandata | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Oklahoma. |
Ohio | Open Model | Aggregator Selected | Sandata | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Ohio. |
North Dakota | Open Model | RFP | TBD | 1/1/2021 | EVV model not yey decided. myEZcare EVV is as per the state requirement. myEZcare is providing EVV services in North Dakota. |
North Carolina | Open Model | Aggregator Selected | HHAeXchange | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in North Carolina. |
Idaho | Open Model | Aggregator Selected | Sandata | 1/1/2021 | myEZcare is integrated with the state system.myEZcare is providing EVV services in Idaho. |
Montana | Open Model | RFI/RFP | TBD | 1/1/2021 | myEZcare's EVV is as per Montana's Medicaid requirement. myEZcare is providing EVV services in Montana. |
Minnesota | Open Model | Stakeholder Process | TBD | 1/1/2021 | myEZcare's EVV is as per Minnesota's requirement. myEZcare is providing EVV services in Minnesota. |
South Dakota | Open Model | Aggregator Selected | Therap | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in South Dakota. |
Tennessee | Closed Model | Aggregator Selected | Sandata & PPL | 1/1/2020 | Tennessee's Medicaid has contracted with Sandata and PPL and its mandatory to use these EVV vendor. myEZcare EVV can't be use in Tennessee. |
Colorado | Open Model | Aggregator Selected | Sandata | 8/2/2020 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Colorado. |
New Mexico | Closed Model to Open Model | Aggregator Selected | First Data | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in New Mexico. |
Iowa | Open Model | RFI/RFP | TBD | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Iowa. |
Missouri | Open Model | Reviewing Vendor | TBD | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Missouri. |
Louisiana | Open Model | Aggregator Selected | LaSRS (MMIS vendor) | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Louisiana. |
South Carolina | Closed Model | Aggregator | First Data | 1/1/2021 | South Carolina's Medicaid has contracted with First Data and its mandatory to use this single EVV vendor. myEZcare EVV can't be use in South Carolina. |
Illinois | Open Model | Aggregator Selected | Santrax/Sandata | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Illinois. |
Indiana | Open Model | Aggregator Selected | Sandata | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Indiana. |
Kentucky | Open Model | Aggregator Selected | Tellus | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Kentucky. |
Mississippi | Closed Model | Aggregator Selected | FEI Systems (Medikey) | 1/1/2021 | Mississippi has contracted has opted for Medikey and it's mandatory to use this EVV. myEZcare EVV can't be used in Mississippi. |
Maine | Open Model | Aggregator Selected | Sandata & Alternate Vendor | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Maine. |
New Hampshire | Open Model | RFI/RFP | TBD | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in New Hampshire. |
Massachusetts | Open Model | Aggregator Selected | Optum | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Massachusetts. |
New York | Open Model | Aggregator Selected | General Dynamics | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in New York. |
New Jersey | Open Model | Aggregator Selected | HHAeXchange | 1/1/2021 | myEZcare is integrated with the state system. myEZcare is providing EVV services in New Jersey. |
Florida | Open Model | Aggregator Selected | Tellus, HHAeXchange | 2/1/2020 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Florida. |
Georgia | Open Model | Aggregator Selected | Tellus | 2/1/2020 | myEZcare is integrated with the state system. myEZcare is providing EVV services in Georgia. |
Maryland | Closed Model | Aggregator Selected | LTTS Phone based EVV | 1/1/2021 | Maryland' has contracted has opted for LTTS Phone based EVV and its mandatory to use this EVV. myEZcare EVV can't be use in Maryland. |

Request a Demo
As a leading provider of innovative health care software, myEZcare is committed to helping health care facilities operate more smoothly and efficiently. myEZcare offers an integrated solution for patient management, billing and clinical point of care for home health, hospice and private duty providers. Request a demo to speak with a myEZcare team member and learn how we can assist you to improve care plan compliance.